122 people live in Briarmeadow, where the median age is 34 and the average individual income is $28,665. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
Briarmeadow has 60 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Briarmeadow do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 122 people call Briarmeadow home. The population density is 8,966.39 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
There's plenty to do around Briarmeadow, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Greenside Beverage Company, Heritage Wine & Spirits, and Buster’s Fried Chicken and Funnel Cakes.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.36 miles | 5 reviews | 5/5 stars | |
Dining | 4.66 miles | 5 reviews | 5/5 stars | |
Dining | 3.34 miles | 13 reviews | 5/5 stars | |
Dining | 3.97 miles | 7 reviews | 5/5 stars | |
Dining · $$ | 0.92 miles | 5 reviews | 5/5 stars | |
Dining | 3.98 miles | 13 reviews | 4.9/5 stars | |
Dining | 4.37 miles | 5 reviews | 4.8/5 stars | |
Dining · $$ | 4.15 miles | 24 reviews | 4.8/5 stars | |
Dining | 2.9 miles | 19 reviews | 4.8/5 stars | |
Dining | 2.62 miles | 54 reviews | 4.8/5 stars | |
Dining | 2.91 miles | 4 reviews | 5/5 stars | |
Dining | 4.16 miles | 4 reviews | 5/5 stars | |
Dining | 0.41 miles | 4 reviews | 5/5 stars | |
Shopping | 3.43 miles | 5 reviews | 5/5 stars | |
Shopping | 4.17 miles | 4 reviews | 5/5 stars | |
Shopping | 2.88 miles | 4 reviews | 5/5 stars | |
Active | 1.6 miles | 7 reviews | 5/5 stars | |
Active | 3.88 miles | 9 reviews | 5/5 stars | |
Beauty | 4.17 miles | 6 reviews | 5/5 stars | |
Beauty | 2.93 miles | 6 reviews | 5/5 stars | |
Beauty | 2.17 miles | 10 reviews | 5/5 stars | |
Beauty | 3.41 miles | 7 reviews | 5/5 stars | |
Beauty | 3.25 miles | 9 reviews | 4.9/5 stars | |
Beauty | 3.11 miles | 9 reviews | 4.8/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
You’ve got questions and we can’t wait to answer them.